Introduction
Theoretical orientation
Methods
Ethical and governance approval
Study setting and OSCE context
Recruitment and sampling
Participant | Demographic characteristics |
---|---|
Candidates (C) | |
C1 | Male, International, undergraduate entry |
C2 | Male, UK/Irish, graduate entry |
C3 | Male, UK/Irish, undergraduate entry |
C4 | Female, International, undergraduate entry |
C5 | Female, UK/Irish, undergraduate entry |
C6 | Female, UK/Irish, graduate entry |
Examiners (Ex) | |
Ex1 | Male, Intensive care |
Ex2 | Male, Surgery |
Ex3 | Male, Urology |
Ex4 | Male, General Practice |
Ex5 | Female, General Medicine |
Ex6 | Female, Clinical Biochemistry |
Simulated patients (SP) | |
SP1 | Male |
SP2 | Female |
SP3 | Female |
SP4 | Male |
SP5 | Female |
SP6 | Female |
OSCE triad | Candidate, examiner and simulated patient triadic combination |
---|---|
Chest pain station | |
1 | C1, Ex1, SP1 |
2 | C2, Ex1, SP1 |
3 | C3, Ex1, SP1 |
4 | C4, Ex2, SP2 |
5 | C5, Ex2, SP2 |
6 | C6, Ex2, SP2 |
Headache station | |
7 | C1, Ex3, SP3 |
8 | C2, Ex3, SP3 |
9 | C3, Ex3, SP3 |
10 | C4, Ex4, SP4 |
11 | C5, Ex4, SP4 |
12 | C6, Ex4, SP4 |
Suspicious skin mole | |
13 | C1, Ex5, SP5 |
14 | C2, Ex5, SP5 |
15 | C3, Ex5, SP5 |
16 | C4, Ex6, SP6 |
17 | C5, Ex6, SP6 |
18 | C6, EX6, SP6 |