-
Female patients undergoing coronary artery bypass grafting (CABG) continue to have worse 30-day and mid-term mortality.
-
This large contemporary study in the Netherlands confirms that women undergoing CABG have a more complex preoperative risk profile than men.
-
The surgical technique for female patients is different to that for male patients.
-
Women receive fewer distal anastomoses and less frequently receive ≥ 2 arterial grafts.
-
Female sex was significantly associated with mid-term mortality in patients < 70 years of age.
Introduction
Methods
Study population
Design and ethical statement
Outcomes
Missing values
Statistical analysis
Results
Baseline characteristics
Total cohort | Male | Female | p-value | |
---|---|---|---|---|
N = 51,753 | n = 41,705 (80.6%) | n = 10,048 (19.4%) | ||
Age, years | 66.4 ± 9.5 | 65.9 ± 9.5 | 68.7 ± 5.2 | < 0.001 |
BMI > 25 kg/m2 | 37,973 (37.4) | 27,925 (67.0) | 10,048 (100.0) | < 0.001 |
BSA, m2 | 1.99 (1.86–2.10) | 2.01 (1.92–2.14) | 1.79 (1.69–1.92) | < 0.001 |
Chronic lung disease | 4,996 (9.7) | 3,880 (9.3) | 1,116 (11.1) | < 0.001 |
Extracardiac arteriopathy | 6,111 (11.8) | 4,825 (11.6) | 1,286 (12.8) | 0.001 |
Diabetes | 13,287 (25.7) | 10,119 (24.3) | 3,168 (31.5) | < 0.001 |
Serum creatinine, μm/l | 86 (74–99) | 88 (78–101) | 73 (63–86) | < 0.001 |
Unstable angina | 4,726 (9.1) | 3,582 (8.6) | 1,144 (11.4) | < 0.001 |
Recent myocardial infarction | 16,826 (32.5) | 13,496 (32.4) | 3,330 (33.1) | 0.13 |
Emergency | 3,125 (6.0) | 2,355 (5.6) | 770 (7.7) | < 0.001 |
LV function | ||||
– Good | 35,045 (67.7) | 27,851 (66.8) | 7,194 (71.6) | |
– Moderate | 13,305 (25.7) | 11,039 (26.5) | 2,266 (22.6) | |
– Poor | 1,748 (3.4) | 1,467 (3.5) | 281 (2.8) | |
– Very poor | 369 (0.7) | 304 (0.7) | 65 (0.6) | |
Prior cardiac surgery, n (%) | 1,093 (2.1) | 879 (2.1) | 214 (2.1) | 0.89 |
EuroSCORE I, median (IQR) | 2.79 (1.57–5.13) | 2.53 (1.51–4.66) | 4.30 (2.47–7.58) | < 0.001 |
Operative characteristics
Operative characteristics | Total cohort | Male | Female | p-value |
---|---|---|---|---|
N = 51,753 | n = 41,705 | n = 10,048 | ||
Off-pump CABG | 8,605 (16.6) | 6,853 (16.4) | 1,752 (17.4) | 0.02 |
Number of anastomoses | 3.0 (3.0–4.0) | 3.0 (3.0–4.0) | 3.0 (2.0–4.0) | < 0.001 |
Type of conduit | < 0.001 | |||
Single-artery graft | 3,738 (7.2) | 2,834 (6.8) | 904 (9.0) | |
Left internal mammary artery and vein graft | 35,108 (67.8) | 28,011 (67.2) | 7,097 (70.6) | |
Multiple arterial | 2,218 (4.3) | 1,959 (4.7) | 259 (2.6) | |
Total arterial | 9,040 (17.5) | 7,703 (18.5) | 1,337 (13.3) | |
Vein graft only | 1,649 (3.2) | 1,198 (2.9) | 451 (4.5) | |
≥ 2 arterial grafts | 11,258 (21.8) | 9,662 (23.2) | 1,596 (15.9) | < 0.001 |
Postoperative complications | ||||
Hospital stay, days | 5.0 (4.0–6.1) | 5.0 (4.0–6.1) | 5.0 (4.0–7.0) | < 0.001 |
30-day mortality | 611 (1.2) | 420 (1.0) | 191 (1.9) | < 0.001 |
Myocardial infarction | 3,008 (5.8) | 2,309 (5.5) | 699 (7.0) | < 0.001 |
Arm/leg wound infection | 304 (0.6) | 227 (0.5) | 77 (0.8) | 0.01 |
Deep sternal wound infection | 451 (0.9) | 332 (0.8) | 119 (1.2) | < 0.001 |
Pneumonia | 1,453 (2.8) | 1,242 (3.0) | 211 (2.1) | < 0.001 |
Respiratory insufficiency | 755 (1.5) | 613 (1.5) | 142 (1.4) | 0.63 |
Prolonged intubation (> 24 h) | 1,150 (2.2) | 875 (2.1) | 275 (2.7) | < 0.001 |
Readmission to ICU | 1,229 (2.4) | 980 (2.3) | 249 (2.5) | 0.48 |
Stroke | 481 (0.9) | 356 (0.9) | 125 (1.2) | < 0.001 |
Arrhythmia | 12,470 (24.1) | 10,070 (24.1) | 2,400 (23.9) | 0.51 |
Re-exploration | 1,893 (3.6) | 1,602 (3.8) | 291 (2.9) | < 0.001 |
Outcomes
Univariate < 70 | Multivariate < 70 | Univariate ≥ 70 | Multivariate ≥ 70 | |||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | 1.07 (1.06–1.08) | < 0.001 | 1.06 (1.05–1.07) | < 0.001 | 1.09 (1.08–1.10) | < 0.001 | 1.09 (1.08–1.10) | < 0.001 |
Female sex | 1.37 (1.20–1.57) | < 0.001 | 1.19 (1.04–1.37) | 0.01 | 0.97 (0.89–1.07) | 0.56 | 0.95 (0.87–1.04) | 0.28 |
BMI | 0.93 (0.82–1.06) | 0.278 | 1.00 (0.99–1.01) | 0.74 | 0.88 (0.81–0.96) | 0.004 | 0.99 (0.98–1.01) | 0.19 |
Chronic lung disease | 2.54 (2.21–2.91) | < 0.001 | 1.96 (1.70–2.25) | < 0.001 | 1.95 (1.77–2.15) | < 0.001 | 1.73 (1.56–1.91) | < 0.001 |
Extracardiac arteriopathy | 3.21 (2.83–3.640) | < 0.001 | 2.06 (1.80–2.35) | < 0.001 | 2.26 (2.07–2.47) | < 0.001 | 1.87 (1.71–2.05) | < 0.001 |
Diabetes mellitus | 2.24 (2.01–2.51) | < 0.001 | 1.73 (1.54–1.95) | < 0.001 | 1.55 (1.43–1.68) | < 0.001 | 1.52 (1.40–1.66) | < 0.001 |
Serum creatinine | 1.00 (1.00–1.00) | < 0.001 | 3.19 (2.48–4.09) | < 0.001 | 1.00 (1.00–1.00) | < 0.001 | 3.06 (2.53–3.70) | < 0.001 |
Unstable angina | 1.43 (1.21–1.69) | < 0.001 | 1.05 (0.86–1.29) | 0.62 | 1.60 (1.43–1.79) | < 0.001 | 1.14 (1.00–1.31) | 0.06 |
Recent myocardial infarction | 1.26 (1.12–1.41) | < 0.001 | 1.14 (1.02–1.29) | 0.03 | 1.39 (1.29–1.51) | < 0.001 | 1.22 (1.12–1.32) | < 0.001 |
Emergency | 1.69 (1.41–2.04) | < 0.001 | 1.47 (1.17–1.84) | 0.001 | 1.85 (1.62–2.10) | < 0.001 | 1.51 (1.29–1.76) | < 0.001 |
LVEF < 50% | 2.65 (2.38–2.96) | < 0.001 | 2.11 (1.88–2.36) | < 0.001 | 1.98 (1.83–2.15) | < 0.001 | 1.67 (1.54–1.81) | < 0.001 |
Prior cardiac surgery | 2.12 (1.61–2.78) | < 0.001 | 2.05 (1.20–3.50) | 0.22 | 1.81 (1.49–2.20) | < 0.001 | 1.84 (1.25–2.71) | 0.002 |
Off-pump CABG | 0.87 (0.76–0.99) | 0.041 | 0.83 (0.73–0.96) | 0.01 | 0.79 (0.71–0.87) | < 0.001 | 1.03 (0.87–1.21) | < 0.001 |
≥ 2 arterial grafts | 0.47 (0.41–0.54) | < 0.001 | 0.76 (0.66–0.89) | < 0.001 | 0.96 (0.82–1.12) | 0.07 | 1.02 (0.87–1.21) | 0.75 |