Introduction
Interpersonal Emotion Regulation
IER and Psychopathology
IER and Psychotic Symptoms
The Present Study
Methods
Study Design and Procedure
Sample
Baseline Assessment
Community Assessment of Psychic Experiences
Interpersonal Emotion Regulation Questionnaire
Emotion Regulation Questionnaire
Corona-Related Social Distancing
Diary Assessments
Interpersonal Emotion Regulation
Negative Symptoms
Paranoia
Positive and Negative Affect
Transparency and Openness
Data Analysis
Results
Sample Characteristics
Variable | PP-NES (n = 37) | PP-POS (n = 20) | CG (n = 52) | Diff. Test |
---|---|---|---|---|
N | N | N | ||
Gender (m/f/d) | 10/26/1 | 3/17/0 | 11/40/1 | χ2(4) = 1.79, p = 0.775 |
Minority status (y/n)a | 7/30 | 3/17 | 9/43 | χ2(2) = 0.14, p = 0.933 |
Education (high schoolb/university) | 27/10 | 16/4 | 39/13 | χ2(2) = 0.34, p = 0.841 |
In a relationship (y/n) | 14/23 | 12/8 | 23/29 | χ2(2) = 2.60, p = 0.273 |
M (SD) | M (SD) | M (SD) | ||
---|---|---|---|---|
Age | 22.46 (2.95) | 22.05 (2.19) | 23.06 (3.18) | F(2,106) = 0.99, p = 0.185 |
No. of people living in household | 1.68 (1.13) | 1.60 (1.31) | 1.27 (1.01) | F(2,106) = 1.61, p = 0.204 |
Corona-related social distancing | 24.46 (12.93) | 26.3 (17.03) | 25.58 (12.21) | F(2,106) = 0.14, p = 0.871 |
CAPE | ||||
Negative symptoms | 1.67 (0.25)c | 0.99 (0.23)d | 0.60 (0.19)e | F(2,106) = 253.74, p < .001 |
Positive symptoms | 0.44 (0.16)c | 0.93 (0.16)d | 0.21 (0.11)e | F(2,44.26) = 177.12, p < 0.001 |
Depression | 1.48 (0.54) c | 1.07 (0.30)d | 0.74 (0.36)e | F(2,53.99) = 27.45, p < 0.001 |
IERQ | ||||
Enhancement of positive affect | 3.69 (0.74)c | 4.05 (0.60) | 4.08 (0.76)d | F(2,106) = 3.46, p = 0.035 |
Social modeling | 3.21 (0.76) | 3.45 (0.66) | 3.45 (0.78) | F(2,106) = 1.27, p = 0.286 |
Soothing | 2.78 (0.87)c | 3.27 (0.71) | 3.27 (0.95)d | F(2,106) = 3.75, p = 0.027 |
Perspective taking | 2.07 (0.79) | 2.53 (0.62) | 2.03 (0.77) | F(2,106) = 3.16, p = 0.046 |
ERQ | ||||
Cognitive reappraisal | 4.13 (0.94) | 4.16 (0.87) | 4.61 (1.08) | F(2,106) = 3.02, p = 0.053 |
Emotional suppression | 4.17 (1.13)c | 3.34 (0.97)d | 2.95 (1.13)d | F(2,106) = 13.36, p < 0.001 |
Between-person Effects: Group Differences in Daily Diary Variables
Interpersonal Emotion Regulation
Dependent | PP-NES vs. CG | PP-POS vs. CG | PP-NES vs. PP-POS | ||||||
---|---|---|---|---|---|---|---|---|---|
b | p | d [95% CI] | b | p | d [95% CI] | b | p | d [95% CI] | |
Diary-IERQ | |||||||||
Enhancement of positive affect | |||||||||
Frequency | −0.56 | < 0.001 | −0.85 [−1.34, −0.36] | −0.09 | 0.636 | −0.11 [−0.72, 0.46] | −0.47 | 0.025 | −0.76 [−1.34, −0.08] |
Efficacy | −0.48 | 0.002 | −0.86 [−1.41, −0.32] | −0.34 | 0.060 | −0.60 [−1.24, 0.03] | −0.14 | 0.454 | −0.26 [−0.94, 0.42] |
Social modelling | |||||||||
Frequency | −0.36 | 0.018 | −0.56 [−1.02, −0.09] | −0.07 | 0.712 | −0.11 [−0.67, 0.46] | −0.29 | 0.136 | −0.45 [−1.05, 0.15] |
Efficacy | −0.20 | 0.203 | −0.33 [−0.85, 0.19] | 0.09 | 0.652 | 0.14 [−0.48, 0.76] | −0.29 | 0.159 | −0.47 [−1.14, 0.19] |
Soothing | |||||||||
Frequency | −0.31 | 0.054 | −0.46 [−0.93, 0.01] | −0.03 | 0.857 | −0.05 [−0.62, 0.52] | −0.27 | 0.186 | −0.41 [−1.01, 0.20] |
Efficacy | −0.42 | 0.013 | −0.59 [−1.07, −0.12] | −0.38 | 0.060 | −0.54 [−1.11, 0.03] | −0.04 | 0.858 | −0.05 [−0.66, 0.55] |
Perspective taking | |||||||||
Frequency | 0.07 | 0.568 | 0.14 [−0.33, 0.61] | 0.38 | 0.013 | 0.73 [0.15, 1.32] | −0.31 | 0.054 | −0.60 [−1.21, 0.02] |
Efficacy | −0.05 | 0.797 | −0.06 [−0.56, 0.43] | 0.52 | 0.011 | 0.76 [0.17, 1.36] | −0.57 | 0.009 | −0.83 [−1.46, −0.20] |
Diary-PANAS | |||||||||
Positive affect | −0.56 | < 0.001 | −1.16 [−1.63, −0.69] | −0.09 | 0.478 | −0.19 [−0.74, 0.35] | −0.46 | 0.001 | −0.97 [−1.56, −0.38] |
Negative affect | 0.38 | < 0.001 | 0.87 [0.41, 1.32] | 0.27 | 0.026 | 0.61 [0.07, 1.15] | 0.11 | 0.374 | 0.26 [−0.31, 0.82] |
Diary symptoms | |||||||||
Negative symptoms | 11.18 | 0.001 | 0.74 [0.30, 1.17] | −2.47 | 0.535 | −0.16 [−0.68, 0.36] | 13.65 | 0.002 | 0.90 [0.34, 1.46] |
Paranoia | 0.28 | 0.002 | 0.73 [0.27, 1.19] | 0.39 | < 0.001 | 1.01 [0.44, 1.57] | −0.11 | 0.343 | −0.28 [−0.86, 0.30] |
Symptoms and Affect
Within-Person Effects: Daily Symptoms, Interpersonal Emotion Regulation, and Affect
Dependent | b | Diary negative symptoms | p | b | Diary paranoia | p |
---|---|---|---|---|---|---|
β [95% CI] | β [95% CI] | |||||
Diary-IERQ | ||||||
Enhancement of positive affect | ||||||
Frequency | −0.04 | −0.34 [−0.40, −0.29] | < 0.001 | −0.11 | −0.04 [−0.10, 0.01] | 0.140 |
Efficacy | −0.03 | −0.31 [−0.38, −0.24] | < 0.001 | −0.22 | −0.08 [−0.15, −0.01] | 0.018 |
Social modeling | ||||||
Frequency | −0.01 | −0.08 [−0.13, −0.02] | 0.008 | 0.17 | 0.08 [0.02, 0.13] | 0.009 |
Efficacy | −0.01 | −0.07 [−0.14, 0.002] | 0.059 | −0.04 | −0.02 [−0.09, 0.05] | 0.667 |
Soothing | ||||||
Frequency | −0.01 | −0.07 [−0.13, −0.02] | 0.010 | 0.24 | 0.10 [0.05, 0.16] | < 0.001 |
Efficacy | −0.004 | −0.04 [−0.10, 0.03] | 0.265 | −0.09 | −0.04 [−0.10, 0.02] | 0.221 |
Perspective taking | ||||||
Frequency | 0.004 | −0.005 [−0.06, 0.05] | 0.880 | 0.19 | 0.10 [0.04, 0.16] | 0.001 |
Efficacy | −0.003 | −0.04 [−0.11, 0.04] | 0.329 | 0.03 | 0.01 [−0.06, 0.08] | 0.730 |
Diary-PANAS | ||||||
Positive affect | −0.03 | −0.38 [−0.44, −0.33] | < 0.001 | −0.09 | −0.05 [−0.10, 0.01] | 0.086 |
Negative affect | 0.10 | 0.17 [0.12, 0.22] | < 0.001 | 0.33 | 0.21 [0.16, 0.26] | < 0.001 |
Additional Analyses
Diary-IERQ enhancement of positive affect | Diary-IERQ social modeling | Diary-IERQ soothing | Diary-IERQ perspective taking | |||||
---|---|---|---|---|---|---|---|---|
Predictor | Frequency | Efficacy | Frequency | Efficacy | Frequency | Efficacy | Frequency | Efficacy |
IERQ | ||||||||
Enhancement of positive affect | 0.38*** [0.28, 0.48] | 0.33*** [0.21, 0.44] | 0.20** [0.07, 0.33] | 0.21** [0.08, 0.35] | 0.25*** [0.12, 0.38] | 0.35*** [0.21, 0.48] | 0.14* [0.01, 0.28] | 0.18* [0.02, 0.33] |
Social modeling | 0.16* [0.03, 0.28] | 0.03 [−0.09, 0.15] | 0.21** [0.08, 0.34] | 0.26*** [0.14, 0.40] | 0.17* [0.04, 0.31] | 0.17 [0.03, 0.31] | 0.17* [0.04, 0.31] | 0.11 [−0.04, 0.27] |
Soothing | 0.16* [0.04, 0.28] | 0.06 [−0.05, 0.19] | 0.28*** [0.16, 0.41] | 0.22** [0.09, 0.35] | 0.37*** [0.24, 0.49] | 0.28*** [0.15, 0.42] | 0.13 [0.00, 0.26] | 0.16* [0.01, 0.31] |
Perspective taking | 0.20** [0.08, 0.32] | 0.12* [0.01, 0.24] | 0.14* [0.01, 0.28] | 0.17* [0.04, 0.30] | 0.14* [0.00, 0.28] | 0.14 [0.00, 0.28] | 0.31*** [0.19, 0.43] | 0.35*** [0.21, 0.48] |
ERQ | ||||||||
Suppression | −0.23*** [−0.34, −0.11] | −0.13* [−0.25, −0.01] | −0.25*** [−0.38, −0.12] | −0.19** [−0.32, −0.07] | −0.27*** [−0.40, −0.14] | −0.26*** [−0.40, −0.13] | −0.04 [−0.17, 0.10] | −0.10 [−0.25, 0.05] |
Cognitive reappraisal | 0.05 [−0.08, 0.17] | 0.06 [−0.06, 0.18] | 0.11 [−0.03, 0.24] | 0.12 [−0.01, 0.25] | 0.06 [−0.08, 0.20] | 0.01 [−0.13, 0.16] | −0.03 [−0.17, 0.10] | 0.01 [−0.14, 0.16] |
CAPE | ||||||||
Depression | −0.14* [−0.26, −0.02] | −0.08 [−0.20, 0.04] | −0.11 [−0.24, 0.03] | −0.04 [−0.18, 0.09] | −0.06 [−0.20, 0.08] | −0.08 [−0.22, 0.06] | −0.01 [−0.14, 0.13] | −0.06 [−0.21, 0.09] |
Corona−related social distancing | 0.14* [0.02, 0.27] | 0.09 [−0.02, 0.22] | 0.14* [0.00, 0.28] | 0.13 [0.00, 0.27] | 0.12 [−0.02, 0.26] | 0.16 [0.01, 0.30] | 0.22** [0.09, 0.35] | 0.23** [0.08, 0.38] |
Age | −0.07 [−0.20, 0.05] | −0.08 [−0.20, 0.04] | 0.06 [−0.08, 0.20] | −0.05 [−0.18, 0.09] | 0.06 [−0.08, 0.20] | −0.02 [−0.16, 0.12] | 0.05 [−0.08, 0.19] | 0.11 [−0.04, 0.25] |
Minority status (Y vs. N)a | −0.21 [−0.54, 0.11] | −0.21 [−0.52, 0.10] | 0.13 [−0.23, 0.50] | −0.07 [−0.42, 0.28] | 0.002 [−0.37, 0.37] | 0.01 [−0.37, 0.38] | −0.11 [−0.47, 0.25] | −0.31 [−0.68, 0.07] |